Half Marathon results
Edwin Kipsang Rotich (1:02:25) finished just two seconds ahead of Giovani dos Santos (1:02:27) to win the Meia Maratona Internacional do Rio de Janeiro in Brazil.
More than 11,100 runners came out for the coastline cruise.
Richard Kiplimo Mutai (1:04:55) rounded out the top three with a time of 1:04:55.
He finished seventh a year ago.
For the women, it was Nancy Jepkosgei Kiprop (1:12:37) defending her title against Delvine Relin Meringor (1:12:55) who repeated in second.
Sueli Pereira Silva (1:14:16) cut close to three minutes from her seventh-place finish in 2014 to take third.
Etíope vence a Meia Maratona Internacional do Rio de Janeiro. http://t.co/tx6sSOuBFa. iuritotti</a> <a href="https://twitter.com/meiamaratonario">
meiamaratonario pic.twitter.com/k5SpQbL0rg
— Blog Pulso (@pulso_oglobo) September 2, 2014
Top 10 Men
1 | Edwin Kipsang ROTICH | 1:02:25 |
2 | Giovani dos SANTOS | 1:02:27 |
3 | Richard Kiplimo MUTAI | 1:04:55 |
4 | Valerio de Souza FABIANO | 1:05:44 |
5 | Yohannes Bogale MELESS | 1:06:08 |
6 | Saidi Juma MAKULA | 1:06:37 |
7 | Sergio Celestino da SILVA | 1:06:40 |
8 | Joseph Kachapin APERUMOI | 1:07:11 |
9 | Valdison das Neves SILVA | 1:07:13 |
10 | Reginald Lucian MEJAN | 1:07:30 |
Top 10 Women
1 | Nancy Jepkosgei KIPROP | 1:12:37 |
2 | Delvine Relin MERINGOR | 1:12:55 |
3 | Sueli Pereira SILVA | 1:14:16 |
4 | Joziane da Silva CARDOSO | 1:16:29 |
5 | Andreia Aparecida HESSEL | 1:17:20 |
6 | Kleidiane Barbosa JARDIM | 1:17:38 |
7 | Marizete Moreira dos SANTOS | 1:20:51 |
8 | Jaciane Barroso ARAUJO | 1:22:41 |
9 | Valdilene dos Santos SILVA | 1:23:14 |
10 | Maria Bernadete CABRAL | 1:27:19 |
5K results
Top 10 Men
1 | Clodoaldo Azevedo Ferreira da SILVA | 16:20 |
2 | Luiz Henrique de Oliveira SILVA | 16:59 |
3 | Ezequiel Jose da SILVA | 17:00 |
4 | Adriano PENTEADO | 17:02 |
5 | Reinaldo Gomes da CUNHA | 17:03 |
6 | Sandro Rodrigo Correia DUTRA | 17:04 |
7 | Luiz Ariovaldo DUARTE | 17:58 |
8 | Italo da Silva CUNHA | 18:01 |
9 | Luiz Antonio de LIMA | 18:10 |
10 | Joao Carlos Salviato TORRES | 18:19 |
Top 10 Women
1 | Juliana Paula de SOUZA | 19:10 |
2 | Sulamita dos Santos de OLIVEIRA | 20:35 |
3 | Brigida Anjos de FIGUEIREDO | 21:06 |
4 | Jaqueline Fernandes Mano de SILVA | 22:55 |
5 | Eliane Maria REAL | 23:24 |
6 | Maria Vasconcellos ROCHA | 23:27 |
7 | Karla Rodrigues de SOUZA | 24:29 |
8 | Saturnina Alves RIBEIRO | 25:17 |
9 | Julia Vacari COIMBRA | 25:30 |
10 | Patricia Gaudino Sapuchaia VAZ | 25:31 |