Half Marathon results
Yekeber Bayabal (1:08:08) bested more than 1,200 runners along the North Sea to win the PWN Egmond Halve Marathon in North Holland.
Bernard Kipyego (1:08:32) came in just seconds ahead of Abera Kuma (1:08:39) for second.
Kipyego finished sixth a year ago.
Epic weekend at Egmond half marathon #wind #fun #hurt #training #triathlon #photocreditMarcvanderKort pic.twitter.com/L3U4KmUjLf
— Mirjam Weerd (@trimirjam) January 10, 2016
For the women, it was Genet Yalew (1:19:02) taking top honors in a close race with Dibabe Kuma (1:19:31).
Jachline Chepngeno rounded out the top three with a time of 1:20:34.
Pic of The Day – Runners track along the beach during the Egmond Half Marathon in Holland this weekend #egmondhalve pic.twitter.com/MOKKWSrhNi
— Pro:Direct Running (@ProD_Running) January 12, 2015
Top 10 Men
1 | Yekeber BAYABAL | ETH | 1:08:08 |
2 | Bernard KIPYEGO | KEN | 1:08:32 |
3 | Abera KUMA | ETH | 1:08:39 |
4 | Abdi NAGEEYE | NLD | 1:09:02 |
5 | Emmanuel MUTAI | KEN | 1:09:02 |
6 | Khalid CHOUKOUD | NLD | 1:09:24 |
7 | Filex CHEMONGES | UGN | 1:09:35 |
8 | Abdi Ulad HAKIN | DEN | 1:10:09 |
9 | Ronald SCHROER | NZL | 1:10:16 |
10 | Michel BUTTER | NZL | 1:10:48 |
Top 10 Women
1 | Genet YALEW | ETH | 1:19:02 |
2 | Dibabe KUMA | ETH | 1:19:31 |
3 | Jachline CHEPNGENO | ETH | 1:20:34 |
4 | Aynalem KASAHUN | ETH | 1:21:55 |
5 | Hawi MAGERSA | ETH | 1:23:07 |
6 | Ruth VAN DER MEIJDEN | NLD | 1:23:12 |
7 | Jamie VAN LIESHOUT | NLD | 1:23:48 |
8 | Mariska DUTE | NLD | 1:24:06 |
9 | Stephanie BARNES | GBR | 1:25:01 |
10 | Manuela SOCCOL | DEU | 1:25:35 |
10K results
Top 10 Men
1 | Kamiel JACOBS | NLD | 39:30 |
2 | Max RIJS | NLD | 41:06 |
3 | Guido KLAASSEN | NLD | 41:19 |
4 | Lennard ELENBAAS | NLD | 41:33 |
5 | Tristan SLOBBEN | NLD | 41:39 |
6 | Arnold BERGHUIZEN | NLD | 43:12 |
7 | Vito BERBEEK | NLD | 43:43 |
8 | Dirk KLAASSEN | NLD | 44:17 |
9 | Wouter RIJCKAERT | NLD | 44:19 |
10 | Ruben van Kooten NIEKERK | NLD | 45:15 |
Top 10 Women
1 | Geranne MOLENAAR | NLD | 46:07 |
2 | Sophie MEEUS | DEU | 47:03 |
3 | Selma BORST | NLD | 48:01 |
4 | Ineke DEELEN | NLD | 49:45 |
5 | Celine RUITER | NLD | 51:30 |
6 | Machteld de VRIES | NLD | 51:32 |
7 | Sonja BEMELMANS | NLD | 52:32 |
8 | Cathy CAN ES-BODE | NLD | 54:18 |
9 | Shehrazade DE ZWAGER | NLD | 55:07 |
10 | Ann GEUDENS | DEU | 55:25 |