Sky
Kevin Vermeulen outpaced more then 496 runners to win in 05:10:52. Raphael Sprenger earned runner-up honours with a time of 05:13:27. Rounding out the top three was Tomas Farnik with a time of 05:26:09.
In the ladies race, Odile Spycher claimed victory with a time of 06:17:57 , ahead of Laurence Yerly (06:27:11). Anne Roussel got the third place in 06:32:17.
Top 5 Men
1 | Kevin Vermeulen | FRA | 05:10:52 |
2 | Raphael Sprenger | SUI | 05:13:27 |
3 | Tomas Farnik | CZE | 05:26:09 |
4 | Benjamin Gisler | SUI | 05:39:21 |
5 | Xavier Moulin | SUI | 05:50:41 |
Top 5 Women
1 | Odile Spycher | SUI | 06:17:57 |
2 | Laurence Yerly | SUI | 06:27:11 |
3 | Anne Roussel | SUI | 06:32:17 |
4 | Katie Kaars Sijpesteijn | GBR | 06:33:10 |
5 | Joane Etienne | SUI | 06:57:31 |
Mountain
Stephan Wenk scored victory with a time of 02:41:27. George Foster secured second in this year’s race with a time of 02:48:15. Rounding out the top three was Dan Haworth with a time of 02:52:12.
In the women’s race, Delphine Marmy took top spot in 03:28:56 . Fania Wälle earned runner-up honours with a time of 03:31:49. While Vanessa Pittet came in third at 03:34:09
Top 5 Men
1 | Stephan Wenk | SUI | 02:41:27 |
2 | George Foster | GBR | 02:48:15 |
3 | Dan Haworth | GBR | 02:52:12 |
4 | Rémy Dénervaud | SUI | 02:57:08 |
5 | Mattia Tanara | ITA | 02:59:04 |
Top 5 Women
1 | Delphine Marmy | SUI | 03:28:56 |
2 | Fania Wälle | SUI | 03:31:49 |
3 | Vanessa Pittet | SUI | 03:34:09 |
4 | Magali Vionnet | SUI | 03:45:27 |
5 | Laurie Morand-Darbellay | SUI | 03:48:05 |
Extreme
William Boffelli finished first in 03:23:32. Coming in second was Daniel Antonioli (03:30:59). The third place went to Pascal Egli with a time of 03:31:46
In the ladies race, Marcela Vasinova finished first in 04:11:12 , ahead of Hillary Gerardi (04:25:23). While Amélie Bertchy came in third at 04:39:37
Top 5 Men
1 | William Boffelli | ITA | 03:23:32 |
2 | Daniel Antonioli | ITA | 03:30:59 |
3 | Pascal Egli | SUI | 03:31:46 |
4 | Martin Anthamatten | SUI | 03:33:20 |
5 | Andreas Steindl | SUI | 03:41:27 |
Top 5 Women
1 | Marcela Vasinova | CZE | 04:11:12 |
2 | Hillary Gerardi | USA | 04:25:23 |
3 | Amélie Bertchy | SUI | 04:39:37 |
4 | Ruth Croft | NZL | 04:50:43 |
5 | Rosanna Buchauer | GER | 04:50:56 |
Active
Maximilien Drion took top spot in 01:25:00. Coming in second was François Leboeuf (01:29:52). Cédric Lehmann (01:30:24) made notched third place.
In the ladies race, Victoria Kreuzer scored victory with a time of 01:40:35 . Maria Christen earned runner-up honours with a time of 01:41:00. Finishing third was Lucile Besson (01:53:02).
Top 5 Men
1 | Maximilien Drion | SUI | 01:25:00 |
2 | François Leboeuf | SUI | 01:29:52 |
3 | Cédric Lehmann | SUI | 01:30:24 |
4 | Matthieu Gandolfi | FRA | 01:30:50 |
5 | Demian Schaedler | SUI | 01:33:03 |
Top 5 Women
1 | Victoria Kreuzer | SUI | 01:40:35 |
2 | Maria Christen | SUI | 01:41:00 |
3 | Lucile Besson | FRA | 01:53:02 |
4 | Sandy Robatel | SUI | 02:02:00 |
5 | Mélanie Pirinoli Guyot | SUI | 02:03:14 |
Vertical
Martin Anthamatten won the race with a time of 00:20:45. He finished 17 secondes ahead of Andreas Steindl. Rounding out the top three was Dan Haworth with a time of 00:22:40.
For the women, Victoria Kreuzer got a win, finishing with a time of 00:22:42 . She finished 6 minutes 8 secondes ahead of Stéphanie Graf. Finishing third was Vilde Rieker (00:29:18).
Top 5 Men
1 | Martin Anthamatten | SUI | 00:20:45 |
2 | Andreas Steindl | SUI | 00:21:02 |
3 | Dan Haworth | GBR | 00:22:40 |
4 | Jonas Bürgler | SUI | 00:24:48 |
5 | Fabrice Caralinda | SUI | 00:24:59 |
Top 5 Women
1 | Victoria Kreuzer | SUI | 00:22:42 |
2 | Stéphanie Graf | SUI | 00:28:50 |
3 | Vilde Rieker | NOR | 00:29:18 |
4 | Mireia Lüscher | SUI | 00:33:01 |
5 | Corinne Isler | SUI | 00:33:02 |