Half Marathon
Winner Toby Spencer (1:08:56) was the only one of more than 800 runners to finish under an hour and 10 minutes at the inaugural Rugby Half Marathon held in Warwickshire, England.
Callum Rowlinson finished second in the run around Rugby with a time of 1:13:53.
Andrew Siggers followed a few minutes later (1:15:53) for third.
For the women, it was Amy Sarkies setting the mark to beat at 1:28:12.
Runner-up Sally Baker finished in 1:29:54.
Third-place finisher Katie White rounded out the top three with a time of 1:32:59.
Top 10 Men
1 | Toby SPENCER | 1:08:56 |
2 | Callum ROWLINSON | 1:13:53 |
3 | Andrew SIGGERS | 1:15:53 |
4 | Hywel DAVIES | 1:17:24 |
5 | Gary O’BRIEN | 1:17:56 |
6 | Peter BELFIELD | 1:20:02 |
7 | Stephen SHANKS | 1:20:09 |
8 | Mark CARWARDINE | 1:22:37 |
9 | Mark GREGORY | 1:23:27 |
10 | Paul COUPE | 1:24:11 |
Top 10 Women
1 | Amy SARKIES | 1:28:12 |
2 | Sally Baker | 1:29:54 |
3 | Katie WHITE | 1:32:59 |
4 | Kate CHAMPNEYS | 1:35:01 |
5 | Jade HARTWELL | 1:35:51 |
6 | Jo GRANT | 1:37:01 |
7 | Michelle KRUGER | 1:37:51 |
8 | Jenny CONNOLLY | 1:38:23 |
9 | Sarah MCNANEY | 1:39:18 |
10 | Elizabeth HARVEY | 1:39:43 |
5K results
Top 10 Men
1 | Michael BALE | 27:10 |
2 | Aiden MCGUIRK | 27:36 |
3 | David FEARN | 30:20 |
4 | James CLARK | 31:12 |
5 | David CZEKALSKI | 31:22 |
6 | Ben WILSON | 32:27 |
7 | Joseph HARRIS | 32:45 |
8 | Ben PRATT | 33:07 |
9 | Matthew DOLMAN | 33:32 |
10 | Alex ARAVINTHAN | 34:49 |
Top 10 Women
1 | Zoe COSGROVE | 32:45 |
2 | Amelia DICKENS | 33:16 |
3 | Christine BROUGHAN | 33:49 |
4 | Georgina GRIFFITHS | 34:17 |
5 | Emma WHITE | 34:52 |
6 | Charlotte DICKENS | 35:20 |
7 | Lubova VEZNIECE | 36:33 |
8 | Clarisse PEYRET | 39:09 |
9 | Catherine DICKENS | 39:50 |
10 | Alice DAY | 40:23 |